
As stories about the Japan Earthquake, Before and After photos, Aftermath and Rescue efforts, and possible nuclear meltdown develop, I have compiled a list of photo sites and search tools for concerned readers to stay up to date on breaking news.
Photos – Japan Earthquake Tsunami Damage
- On the ground photojournalism from Tokyo | Shoot Tokyo Photoblog. Be sure to sign up for this newsletter for frequent updates.
- Incredible Satellite Photos of Earthquake Damage in Japan | Business Insider
- Earthquake and Tsunami Photos | The New York Times has created a page for readers in Japan to upload their images
- Massive earthquake hits Japan | Incredible photos at The Big Picture
- Japan Earthquake | Flickr sharing
- In pictures: Japan earthquake and tsunami | BBC News
- Japan hit by magnitude 8.9 earthquake | LA Times
- Photos: Japan reels after deadly quake | National Post
- Japan: the day after the earthquake and tsunami – in picture | Guardian.co.uk
- Japan Earthquake: before and after | ABC News – updated 3/13/2011
- Satellite Photos of Japan, Before and After the Quake and Tsunami | The New York Times - updated 3/13/2011
- Japan: earthquake aftermath | The Big Picture - updated 3/13/2011
- Pictures reveal full horror of Japan’s worst quake – Mail Online – updated 3/13/2011
- Post -earthquake images of Japan – Google Lat Long Blog – updated 3/13/2011
- Tokyo begins to return to normal | ShootTokyo – updated 3/13/2011
- Earthquake in Japan | The Atlantic - updated 03/13/2011
- Japan Hofford Tsunami 2011 | Alex Hofford Photography – updated 03/13/2011
- Japan: 8.9 Earthquake Causes Major Damage | ABC News – updated 03/13/2011
- Tsunami engulfs Japanese cities | NineMSN - updated 03/13/2011
- Scenes of destruction in aftermath of the Japan earthquake | LA Times – updated 03/13/2011
- Japan crisis ‘worst since WWII’ | BBC – updated 03/13/2011
- Images reveal Japanese quake, identity | MSNBC video – updated 03/13/2011
- Caught on tape: Japan tsunami the moment it hit| CBSNews – updated 03/13/2011
- The Calamity of Japan’s 8.9 Magnitude Quake | Time – updated 03/13/2011
- Aftershocks Go On : 275 new tremors hit quake-torn Japan | Mail Online – updated 03/13/2011
- Blast strikes Japan plant, core safe | Reuters - updated 03/14/2011
- Rescues in Japan: ‘Thought today was the last day of my life’ | CNN – updated 03/14/2011
- Death toll surges in Japan quake aftermath |NBCNews - updated 03/14/2011
- Japan Digs for Thousands of Dead Amid Nuclear Crisis | FoxNews – updated 03/14/2011
- This is the Scariest First-Person Video of the Japan Tsunami Yet | Gizmodo – updated 03/14/2011
- Rescuers Dig for Survivors, But Thousands Feared Dead | Wall Street Journal – updated 03/14/2011
- In Tsunami’s Wake, Much Searching but Few Are Rescued | The New York Times – updated 03/14/2011
- Monday in Tokyo | ShootTokyo – updated 03/14/2011
- Gallery: Japan earthquake aftermath Monday | Herald Dispatch – updated 03/14/2011
- Latest Pictures of horrible Tsunami in Japan | All Voices – updated 03/14/2011
- Earthquake, tsunami hit Japan | USA Today – updated 03/14/2011
- Tuesday in Tokyo | ShootTokyo – updated 03/15/2011
- Thursday in Tokyo | ShootTokyo – updated 03/17/11
Search Tools

Google Realtime is a great tool for tracking news and social media as it happens. Listed below is a realtime search for the term Japan Earthquake. You will notice most of the results returned are Tweets. Top shared links are listed in the right hand sidebar.

Bing Social search also does an excellent job of streaming realtime social conversations. Bing includes top shared links displayed above its realtime results.

