<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>I Love Photo Blogs &#187; iphone</title>
	<atom:link href="http://www.ilovephotoblogs.com/tag/iphone/feed" rel="self" type="application/rss+xml" />
	<link>http://www.ilovephotoblogs.com</link>
	<description>Fashion Celebrity Life Photography for You</description>
	<lastBuildDate>Thu, 09 Feb 2012 11:01:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>One Cool iPhone Photo Stats App</title>
		<link>http://www.ilovephotoblogs.com/one-cool-iphone-photography-app</link>
		<comments>http://www.ilovephotoblogs.com/one-cool-iphone-photography-app#comments</comments>
		<pubDate>Thu, 15 Dec 2011 00:50:04 +0000</pubDate>
		<dc:creator>digital photography magazine</dc:creator>
				<category><![CDATA[iphone]]></category>
		<category><![CDATA[photo gear]]></category>
		<category><![CDATA[DFANY]]></category>
		<category><![CDATA[infographics]]></category>
		<category><![CDATA[iphone 4s]]></category>
		<category><![CDATA[iphone apps]]></category>
		<category><![CDATA[iphone photographers]]></category>
		<category><![CDATA[iphoneography]]></category>
		<category><![CDATA[metadata]]></category>

		<guid isPermaLink="false">http://www.ilovephotoblogs.com/?p=14336</guid>
		<description><![CDATA[With the iPhone sure to be on many shopping lists this holiday season, I would like to introduce all existing and new iPhone photographers to an app you&#8217;re sure to love. The Photo Stats App, created by DFany, enables iPhone &#8230; <a href="http://www.ilovephotoblogs.com/one-cool-iphone-photography-app">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<iframe src="http://www.facebook.com/plugins/like.php?href=http://www.ilovephotoblogs.com/one-cool-iphone-photography-app&amp;layout=standard&amp;show_faces=0&amp;width=450&amp;action=like&amp;colorscheme=light&amp;font=" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:450px; height:25px"></iframe><p>With the iPhone sure to be on many shopping lists this holiday season, I would like to introduce all existing and new <a href="http://www.amazon.com/gp/product/0321684788/ref=as_li_ss_tl?ie=UTF8&#038;tag=timforcha-20&#038;linkCode=as2&#038;camp=1789&#038;creative=390957&#038;creativeASIN=0321684788" title="iphone photographers by chase jarvis">iPhone photographers</a> to an app you&#8217;re sure to love.</p>
<p><center><img src="http://www.ilovephotoblogs.com/wp-content/uploads/2011/12/iphone-photo-stats.jpg" alt="iphone photo stats One Cool iPhone Photo Stats App pictures" title="iphone-photo-stats" width="500" height="327" class="aligncenter size-full wp-image-14368" /></center></p>
<p><a href="http://www.photostatsapp.com/" title="iphone infographics">The Photo Stats App</a>, created by DFany, enables iPhone users to create infographics about the photos they took. Photo Stats interprets metadata from the photos on your camera to create cool, stylish infographics about your photo taking habits.</p>
<p><center><img src="http://www.ilovephotoblogs.com/wp-content/uploads/2011/12/iso-values-of-my-iphone-photos-300x217.jpg" alt="iso values of my iphone photos 300x217 One Cool iPhone Photo Stats App pictures" title="iso values of my iphone photos" width="300" height="217" class="aligncenter size-medium wp-image-14373" /></center></p>
<p>Photo Stats app analyzes all photos from your camera and creates infographics based on the extracted metadata, visualizing how, when and where you take photos with iPhone.After users start the application on their iPhone, it analyzes location and time where the photos from the camera roll were taken as well as other photo properties such as size, exposition, ISO, photo application used etc.<br />
<center><img src="http://www.ilovephotoblogs.com/wp-content/uploads/2011/12/when-i-took-iphone-photos-300x218.jpg" alt="when i took iphone photos 300x218 One Cool iPhone Photo Stats App pictures" title="when i took iphone photos" width="300" height="218" class="aligncenter size-medium wp-image-14370" /></center><br />
Statistical data are then transformed into a cool infographic which can be viewed on the device as well as shared with friends on social networks or via email.</p>
<div id="crp_related"><h3>Related Posts:</h3><ul><li><a href="http://www.ilovephotoblogs.com/iphone-photo-gallery" rel="bookmark" class="crp_title">iPhone Photo Gallery by Artur Cegielski</a></li><li><a href="http://www.ilovephotoblogs.com/iphoneography-seb%e2%80%99s-daily-iphone-photo-blog" rel="bookmark" class="crp_title">IPhoneography | Seb’s Daily iPhone Photo Blog</a></li><li><a href="http://www.ilovephotoblogs.com/iphone-the-worlds-most-popular-camera" rel="bookmark" class="crp_title">iPhone &#8211; The World&#8217;s Most Popular Camera</a></li><li><a href="http://www.ilovephotoblogs.com/iphone-photography-by-chase-jarvis" rel="bookmark" class="crp_title">The Best Camera is the One That&#8217;s With You: iPhone Photography by Chase Jarvis</a></li><li><a href="http://www.ilovephotoblogs.com/iphone-photography-project" rel="bookmark" class="crp_title">Pic Per Day &#8211; iPhone Photography Project</a></li><li><a href="http://www.ilovephotoblogs.com/killer-photos-with-your-iphone" rel="bookmark" class="crp_title">Killer Photos with Your iPhone</a></li><li><a href="http://www.ilovephotoblogs.com/iphone-photo-gallery-pixels-at-an-exhibition" rel="bookmark" class="crp_title">iPhone Photo Gallery &#8211; Pixels At An Exhibition</a></li><li><a href="http://www.ilovephotoblogs.com/iphoneblography-iphone-photo-blog" rel="bookmark" class="crp_title">IPhoneblography &#8211; IPhone Photo Blog</a></li><li><a href="http://www.ilovephotoblogs.com/iphone-art-in-my-lifevolume-one-kindle-edition" rel="bookmark" class="crp_title">iPhone Art in My Life:Volume One [Kindle Edition]</a></li><li><a href="http://www.ilovephotoblogs.com/iphoneography-rocks" rel="bookmark" class="crp_title">iPhoneography Rocks!</a></li></ul></div>]]></content:encoded>
			<wfw:commentRss>http://www.ilovephotoblogs.com/one-cool-iphone-photography-app/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PhotoGuide from Self Study Apps</title>
		<link>http://www.ilovephotoblogs.com/self-study-apps-photo-guide</link>
		<comments>http://www.ilovephotoblogs.com/self-study-apps-photo-guide#comments</comments>
		<pubDate>Wed, 03 Aug 2011 09:00:12 +0000</pubDate>
		<dc:creator>digital photography magazine</dc:creator>
				<category><![CDATA[photo gear]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[photo guide]]></category>
		<category><![CDATA[self study apps]]></category>

		<guid isPermaLink="false">http://www.ilovephotoblogs.com/?p=13820</guid>
		<description><![CDATA[Self Study Apps has released a brand new, easy to use, and simple to understand guide to photography for your iPhone or Android. You do not even need an Internet connection to use PhotoGuide! PhotoGuide by Self Study Apps allows &#8230; <a href="http://www.ilovephotoblogs.com/self-study-apps-photo-guide">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<iframe src="http://www.facebook.com/plugins/like.php?href=http://www.ilovephotoblogs.com/self-study-apps-photo-guide&amp;layout=standard&amp;show_faces=0&amp;width=450&amp;action=like&amp;colorscheme=light&amp;font=" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:450px; height:25px"></iframe><p>Self Study Apps has released a brand new, easy to use, and simple to understand guide to photography for your iPhone or Android. You do not even need an Internet connection to use PhotoGuide!<br />
<center><img src="http://www.ilovephotoblogs.com/wp-content/uploads/2011/08/self-study-apps.jpg" alt="self study apps PhotoGuide from Self Study Apps pictures" title="self-study-apps" width="461" height="286" class="aligncenter size-full wp-image-13821" /></center><br />
PhotoGuide by Self Study Apps allows you to find out the correct F-Stop for portraits, best angles and framing for each shot, and even composition tips on all types of photograph settings. PhotoGuide does not need an Internet connection, allowing the photographer to take the perfect photograph in every situation, regardless of where you are!</p>
<p><a href="http://www.selfstudyapps.com/photography/" title="Photography Guide for your Android or iPhone" target="_blank">PhotoGuide from Self Study Apps</a> allows you to take the perfect picture quickly, without missing that split-second photograph opportunity.</p>
<p>For more information, updates, and promotions, visit us on Facebook, <a href="http://www.facebook.com/photoguide">www.facebook.com/photoguide</a>. You can also view our promotional video on YouTube, <a href="http://www.youtube.com/watch?v=4jn3bQDy-gk">http://www.youtube.com/watch?v=4jn3bQDy-gk</a><br />
<center><iframe width="500" height="314" src="http://www.youtube.com/embed/zKrpbMwUQdc" frameborder="0" allowfullscreen></iframe></center></p>
<div id="crp_related"><h3>Related Posts:</h3><ul><li><a href="http://www.ilovephotoblogs.com/iphone-obsessed-photo-editing-experiments-with-apps" rel="bookmark" class="crp_title">iPhone Obsessed: Photo editing experiments with Apps</a></li><li><a href="http://www.ilovephotoblogs.com/iphone-the-worlds-most-popular-camera" rel="bookmark" class="crp_title">iPhone &#8211; The World&#8217;s Most Popular Camera</a></li><li><a href="http://www.ilovephotoblogs.com/iphoneography-la-france-and-beyond" rel="bookmark" class="crp_title">iPhoneography &#8211; La France and Beyond</a></li><li><a href="http://www.ilovephotoblogs.com/behind-the-scenes-byu-womens-softball-poster" rel="bookmark" class="crp_title">Making of the BYU Women&#8217;s Softball Poster</a></li><li><a href="http://www.ilovephotoblogs.com/mit-study-confirms-the-obvious" rel="bookmark" class="crp_title">MIT Study Confirms The Obvious</a></li><li><a href="http://www.ilovephotoblogs.com/seattle-based-commercial-photographer-ivan-lesko" rel="bookmark" class="crp_title">Seattle Based Commercial Photographer Ivan Lesko</a></li><li><a href="http://www.ilovephotoblogs.com/iphoneography-rocks" rel="bookmark" class="crp_title">iPhoneography Rocks!</a></li><li><a href="http://www.ilovephotoblogs.com/killer-photos-with-your-iphone" rel="bookmark" class="crp_title">Killer Photos with Your iPhone</a></li><li><a href="http://www.ilovephotoblogs.com/brisbane-based-fashion-photographer-paul-christey" rel="bookmark" class="crp_title">Brisbane Based Fashion Photographer &#8211; Paul Christey</a></li><li><a href="http://www.ilovephotoblogs.com/national-geographic-photo-camp-2010" rel="bookmark" class="crp_title">National Geographic Photo Camp 2010 &#8211; Interview with Photographer Jay Dickman</a></li></ul></div>]]></content:encoded>
			<wfw:commentRss>http://www.ilovephotoblogs.com/self-study-apps-photo-guide/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Killer Photos with Your iPhone</title>
		<link>http://www.ilovephotoblogs.com/killer-photos-with-your-iphone</link>
		<comments>http://www.ilovephotoblogs.com/killer-photos-with-your-iphone#comments</comments>
		<pubDate>Mon, 28 Mar 2011 17:00:01 +0000</pubDate>
		<dc:creator>digital photography magazine</dc:creator>
				<category><![CDATA[Book Reviews]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[books]]></category>
		<category><![CDATA[iphone photography]]></category>
		<category><![CDATA[iphoneography]]></category>
		<category><![CDATA[Kris Krug]]></category>

		<guid isPermaLink="false">http://www.ilovephotoblogs.com/?p=12457</guid>
		<description><![CDATA[Killer Photos with Your iPhone shows students how to take fantastic pictures using the camera built right into their iPhone. Because of its portability and unique capabilities, the iPhone camera is now one of the most popular digital cameras on &#8230; <a href="http://www.ilovephotoblogs.com/killer-photos-with-your-iphone">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<iframe src="http://www.facebook.com/plugins/like.php?href=http://www.ilovephotoblogs.com/killer-photos-with-your-iphone&amp;layout=standard&amp;show_faces=0&amp;width=450&amp;action=like&amp;colorscheme=light&amp;font=" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:450px; height:25px"></iframe><p><a href="http://www.amazon.com/gp/product/1435456890/ref=as_li_ss_tl?ie=UTF8&amp;tag=timforcha-20&amp;linkCode=as2&amp;camp=1789&amp;creative=390957&amp;creativeASIN=1435456890"><img src="http://www.ilovephotoblogs.com/wp-content/uploads/2011/03/killer-iphone-photos.jpg" alt="killer iphone photos Killer Photos with Your iPhone pictures" title="killer iphone photos" width="259" height="316" class="alignleft size-full wp-image-12458" /></a>
<div><a href="http://www.amazon.com/gp/product/1435456890/ref=as_li_ss_tl?ie=UTF8&#038;tag=timforcha-20&#038;linkCode=as2&#038;camp=1789&#038;creative=390957&#038;creativeASIN=1435456890">Killer Photos with Your iPhone</a> shows students how to take fantastic  pictures using the camera built right into their iPhone. Because of its  portability and unique capabilities, the iPhone camera is now one of the  most popular digital cameras on the market, and this book shows you how  to do everything from taking simple pictures to using apps to snap and  create innovative images. You&#8217;ll find information on the basics of  shooting with an iPhone, including how to aim, compose, and focus your  shots, as well as shooting within an app platform, and even  post-processing. Many of the most popular photography apps are covered,  and explained option-by-option with full-color images that allow  students to see the progression of the app all at once instead of  step-by-step. Covering both the 3G and 3GS iPhone models, this book will  have students shooting, editing, and sharing killer photos in no time!</div>
<p><a id="productDetails" name="productDetails"></a><br />
<center><a href="http://www.amazon.com/gp/product/1435456890/ref=as_li_ss_tl?ie=UTF8&amp;tag=timforcha-20&amp;linkCode=as2&amp;camp=1789&amp;creative=390957&amp;creativeASIN=1435456890"><img src="http://www.ilovephotoblogs.com/wp-content/uploads/2011/03/add-to-cart19.gif" alt="add to cart19 Killer Photos with Your iPhone pictures" title="add Killer Photos with your iPhone to shopping cart" width="185" height="38" class="aligncenter size-full wp-image-12459" /></a></center></p>
<hr size="1" noshade="noshade" />
<h3>Product Details</h3>
<ul>
<li><strong>Paperback:</strong> 280 pages</li>
<li><strong>Publisher:</strong> Course Technology PTR; 001 edition (June 17, 2010)</li>
<li><strong>Language:</strong> English</li>
</ul>
<div id="crp_related"><h3>Related Posts:</h3><ul><li><a href="http://www.ilovephotoblogs.com/iphone-obsessed-photo-editing-experiments-with-apps" rel="bookmark" class="crp_title">iPhone Obsessed: Photo editing experiments with Apps</a></li><li><a href="http://www.ilovephotoblogs.com/iphone-art-in-my-lifevolume-one-kindle-edition" rel="bookmark" class="crp_title">iPhone Art in My Life:Volume One [Kindle Edition]</a></li><li><a href="http://www.ilovephotoblogs.com/iphone-photo-gallery" rel="bookmark" class="crp_title">iPhone Photo Gallery by Artur Cegielski</a></li><li><a href="http://www.ilovephotoblogs.com/one-cool-iphone-photography-app" rel="bookmark" class="crp_title">One Cool iPhone Photo Stats App</a></li><li><a href="http://www.ilovephotoblogs.com/pregnancy-portraits-a-do-it-yourself-guide" rel="bookmark" class="crp_title">Pregnancy Portraits A Do-It-Yourself Guide</a></li><li><a href="http://www.ilovephotoblogs.com/iphone-photography-by-chase-jarvis" rel="bookmark" class="crp_title">The Best Camera is the One That&#8217;s With You: iPhone Photography by Chase Jarvis</a></li><li><a href="http://www.ilovephotoblogs.com/iphoneography-seb%e2%80%99s-daily-iphone-photo-blog" rel="bookmark" class="crp_title">IPhoneography | Seb’s Daily iPhone Photo Blog</a></li><li><a href="http://www.ilovephotoblogs.com/for-now-hardcover" rel="bookmark" class="crp_title">For Now [Hardcover]</a></li><li><a href="http://www.ilovephotoblogs.com/color-inc-life-in-pictures" rel="bookmark" class="crp_title">Color Inc | Life in Pictures</a></li><li><a href="http://www.ilovephotoblogs.com/camera-lucida-reflections-on-photography" rel="bookmark" class="crp_title">Camera Lucida: Reflections on Photography</a></li></ul></div>]]></content:encoded>
			<wfw:commentRss>http://www.ilovephotoblogs.com/killer-photos-with-your-iphone/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPhone &#8211; The World&#8217;s Most Popular Camera</title>
		<link>http://www.ilovephotoblogs.com/iphone-the-worlds-most-popular-camera</link>
		<comments>http://www.ilovephotoblogs.com/iphone-the-worlds-most-popular-camera#comments</comments>
		<pubDate>Wed, 23 Mar 2011 20:23:02 +0000</pubDate>
		<dc:creator>digital photography magazine</dc:creator>
				<category><![CDATA[iphone]]></category>
		<category><![CDATA[geekaphone]]></category>
		<category><![CDATA[iphone photo blog]]></category>
		<category><![CDATA[iphoneography]]></category>

		<guid isPermaLink="false">http://www.ilovephotoblogs.com/?p=12393</guid>
		<description><![CDATA[Source: Geekaphone We’ve just posted our 5 part series on the iPhone as a serious photographic tool. http://bit.ly/fbLwCS Our 5 part series analyzes the iPhone as a camera and Apple&#8217;s rise as a black knight in the photography arena. * &#8230; <a href="http://www.ilovephotoblogs.com/iphone-the-worlds-most-popular-camera">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<iframe src="http://www.facebook.com/plugins/like.php?href=http://www.ilovephotoblogs.com/iphone-the-worlds-most-popular-camera&amp;layout=standard&amp;show_faces=0&amp;width=450&amp;action=like&amp;colorscheme=light&amp;font=" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:450px; height:25px"></iframe><p><a href="http://blog.geekaphone.com/files/2011/03/iPhone_Infographic_1600px.jpg"><img src="http://blog.geekaphone.com/files/2011/03/iPhone_Infographic_600px.jpg" width="525" height="2455" title="iPHone Camera Infographic" alt="iPhone Infographic 600px iPhone   The Worlds Most Popular Camera pictures"  /></a><br /> Source: <a href="http://blog.geekaphone.com">Geekaphone</a></p>
<p>We’ve  just posted our 5 part series on the iPhone as a serious photographic tool.  <a href="http://bit.ly/fbLwCS">http://bit.ly/fbLwCS</a></p>
<p>Our 5 part series analyzes  the iPhone as a camera and Apple&#8217;s rise as a black knight in the photography arena. </p>
<p>*  The iPhone vs. DSLR<br />
*  Top 3 iPhone photo editing apps reviewed<br />
*  Photo sharing and organizing apps reviewed<br />
*  Jelly Lenses reviewed<br />
*  Collection of amazing iPhone Photos<br />
*  iPhone Infographic detailing Apple&#8217;s meteoric rise as the next big camera company</p>
<div id="crp_related"><h3>Related Posts:</h3><ul><li><a href="http://www.ilovephotoblogs.com/one-cool-iphone-photography-app" rel="bookmark" class="crp_title">One Cool iPhone Photo Stats App</a></li><li><a href="http://www.ilovephotoblogs.com/iphone-photo-gallery" rel="bookmark" class="crp_title">iPhone Photo Gallery by Artur Cegielski</a></li><li><a href="http://www.ilovephotoblogs.com/the-iphone-street-photography-of-greg-schmigel" rel="bookmark" class="crp_title">The iPhone Street Photography of Greg Schmigel</a></li><li><a href="http://www.ilovephotoblogs.com/killer-photos-with-your-iphone" rel="bookmark" class="crp_title">Killer Photos with Your iPhone</a></li><li><a href="http://www.ilovephotoblogs.com/iphone-photography-project" rel="bookmark" class="crp_title">Pic Per Day &#8211; iPhone Photography Project</a></li><li><a href="http://www.ilovephotoblogs.com/iphoneography-rocks" rel="bookmark" class="crp_title">iPhoneography Rocks!</a></li><li><a href="http://www.ilovephotoblogs.com/iphoneblography-iphone-photo-blog" rel="bookmark" class="crp_title">IPhoneblography &#8211; IPhone Photo Blog</a></li><li><a href="http://www.ilovephotoblogs.com/iphone-obsessed-photo-editing-experiments-with-apps" rel="bookmark" class="crp_title">iPhone Obsessed: Photo editing experiments with Apps</a></li><li><a href="http://www.ilovephotoblogs.com/through-the-lens-of-an-iphone" rel="bookmark" class="crp_title">Through The Lens of an iPhone by Sion Fullana</a></li><li><a href="http://www.ilovephotoblogs.com/iphoneography-seb%e2%80%99s-daily-iphone-photo-blog" rel="bookmark" class="crp_title">IPhoneography | Seb’s Daily iPhone Photo Blog</a></li></ul></div>]]></content:encoded>
			<wfw:commentRss>http://www.ilovephotoblogs.com/iphone-the-worlds-most-popular-camera/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPhone Photo Gallery by Artur Cegielski</title>
		<link>http://www.ilovephotoblogs.com/iphone-photo-gallery</link>
		<comments>http://www.ilovephotoblogs.com/iphone-photo-gallery#comments</comments>
		<pubDate>Thu, 10 Feb 2011 09:00:28 +0000</pubDate>
		<dc:creator>digital photography magazine</dc:creator>
				<category><![CDATA[iphone]]></category>
		<category><![CDATA[photo blog review]]></category>
		<category><![CDATA[Artur Cegielski]]></category>
		<category><![CDATA[iphone photo blog]]></category>
		<category><![CDATA[iphoneography]]></category>

		<guid isPermaLink="false">http://www.ilovephotoblogs.com/?p=11139</guid>
		<description><![CDATA[&#8220;I am a hobby photographer and a veterinarian by profession. My iPhone is my companion and I take a lot of pictures with it. Although my Canon 5D Mark II is the best the iPhone 3 is my greatest camera, &#8230; <a href="http://www.ilovephotoblogs.com/iphone-photo-gallery">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<iframe src="http://www.facebook.com/plugins/like.php?href=http://www.ilovephotoblogs.com/iphone-photo-gallery&amp;layout=standard&amp;show_faces=0&amp;width=450&amp;action=like&amp;colorscheme=light&amp;font=" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:450px; height:25px"></iframe><p><center><img src="http://www.ilovephotoblogs.com/wp-content/uploads/2011/02/iphone-candy.jpg" alt="iphone candy iPhone Photo Gallery by Artur Cegielski  pictures" title="iphone-candy" width="550" height="550" class="aligncenter size-full wp-image-11140" /></center></p>
<p style="padding-left: 30px;"><em>&#8220;I am a hobby photographer and a veterinarian by profession. My iPhone is my companion and I take a lot of pictures with it. Although my <a href="http://www.amazon.com/gp/product/B001G5ZTLS?ie=UTF8&amp;tag=timforcha-20&amp;linkCode=as2&amp;camp=1789&amp;creative=390957&amp;creativeASIN=B001G5ZTLS" target="_blank">Canon 5D Mark II</a> is the best the iPhone 3 is my greatest camera, since it is always with me! &#8220;My 3-rd Eye &#8211; iPhone Vision&#8221; blog shows moments and thoughts from my life.&#8221; </em></p>
<p style="padding-left: 30px;">Website: <a href="http://3rd-eye-vision.blogspot.com/">http://3rd-eye-vision.blogspot.com/</a></p>
<div id="crp_related"><h3>Related Posts:</h3><ul><li><a href="http://www.ilovephotoblogs.com/ten-years-of-my-life" rel="bookmark" class="crp_title">Ten Years of My Life</a></li><li><a href="http://www.ilovephotoblogs.com/one-cool-iphone-photography-app" rel="bookmark" class="crp_title">One Cool iPhone Photo Stats App</a></li><li><a href="http://www.ilovephotoblogs.com/killer-photos-with-your-iphone" rel="bookmark" class="crp_title">Killer Photos with Your iPhone</a></li><li><a href="http://www.ilovephotoblogs.com/iphone-art-in-my-lifevolume-one-kindle-edition" rel="bookmark" class="crp_title">iPhone Art in My Life:Volume One [Kindle Edition]</a></li><li><a href="http://www.ilovephotoblogs.com/iphone-photography-project" rel="bookmark" class="crp_title">Pic Per Day &#8211; iPhone Photography Project</a></li><li><a href="http://www.ilovephotoblogs.com/iphoneography-seb%e2%80%99s-daily-iphone-photo-blog" rel="bookmark" class="crp_title">IPhoneography | Seb’s Daily iPhone Photo Blog</a></li><li><a href="http://www.ilovephotoblogs.com/iphone-obsessed-photo-editing-experiments-with-apps" rel="bookmark" class="crp_title">iPhone Obsessed: Photo editing experiments with Apps</a></li><li><a href="http://www.ilovephotoblogs.com/ryan-rahn-photography" rel="bookmark" class="crp_title">Ryan Rahn | Photography</a></li><li><a href="http://www.ilovephotoblogs.com/iphone-photography-by-chase-jarvis" rel="bookmark" class="crp_title">The Best Camera is the One That&#8217;s With You: iPhone Photography by Chase Jarvis</a></li><li><a href="http://www.ilovephotoblogs.com/photographic-emotions-images-from-switzerland" rel="bookmark" class="crp_title">Photographic Emotions &#8211; Images from Switzerland</a></li></ul></div>]]></content:encoded>
			<wfw:commentRss>http://www.ilovephotoblogs.com/iphone-photo-gallery/feed</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>iPhone Photo Gallery &#8211; Pixels At An Exhibition</title>
		<link>http://www.ilovephotoblogs.com/iphone-photo-gallery-pixels-at-an-exhibition</link>
		<comments>http://www.ilovephotoblogs.com/iphone-photo-gallery-pixels-at-an-exhibition#comments</comments>
		<pubDate>Sat, 11 Dec 2010 08:00:44 +0000</pubDate>
		<dc:creator>digital photography magazine</dc:creator>
				<category><![CDATA[iphone]]></category>
		<category><![CDATA[photo blog review]]></category>
		<category><![CDATA[iphone gallery]]></category>
		<category><![CDATA[iphoneography]]></category>
		<category><![CDATA[pixels at an exhibition]]></category>

		<guid isPermaLink="false">http://www.ilovephotoblogs.com/?p=9837</guid>
		<description><![CDATA[iPhone Photo Gallery &#8211; Pixels At An Exhibition Welcome to Pixels At An Exhibition, gallery of the most beautiful and ground-breaking iPhone art on the web and home to an ever-increasing number of visionary pioneers in the exploration and development &#8230; <a href="http://www.ilovephotoblogs.com/iphone-photo-gallery-pixels-at-an-exhibition">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<iframe src="http://www.facebook.com/plugins/like.php?href=http://www.ilovephotoblogs.com/iphone-photo-gallery-pixels-at-an-exhibition&amp;layout=standard&amp;show_faces=0&amp;width=450&amp;action=like&amp;colorscheme=light&amp;font=" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:450px; height:25px"></iframe><p><center><img src="http://www.ilovephotoblogs.com/wp-content/uploads/2010/12/iphone-gallery-photos.jpg" alt="iphone gallery photos iPhone Photo Gallery   Pixels At An Exhibition pictures" title="iphone-gallery-photos" width="550" height="407" class="aligncenter size-full wp-image-9839" /></center><br />
<strong><a href="http://pixelsatanexhibition.com/">iPhone Photo Gallery</a> &#8211; Pixels At An Exhibition</strong></p>
<blockquote><p>Welcome to Pixels At An Exhibition, gallery of the most beautiful and ground-breaking iPhone art on the web and home to an ever-increasing number of visionary pioneers in the exploration and development this nascent and vibrant new medium.</p>
<p><em>&#8220;Our fine arts were developed, their types and uses were established, in times very different from the present, by men whose power of action upon things was insignificant in comparison with ours. But the amazing growth of our techniques, the adaptability and precision they have attained, the ideas and habits they are creating, make it a certainty that profound changes are impending in the ancient craft of the Beautiful.&#8221;</em></p></blockquote>
<div id="crp_related"><h3>Related Posts:</h3><ul><li><a href="http://www.ilovephotoblogs.com/through-the-lens-of-an-iphone" rel="bookmark" class="crp_title">Through The Lens of an iPhone by Sion Fullana</a></li><li><a href="http://www.ilovephotoblogs.com/iphone-photo-gallery" rel="bookmark" class="crp_title">iPhone Photo Gallery by Artur Cegielski</a></li><li><a href="http://www.ilovephotoblogs.com/one-cool-iphone-photography-app" rel="bookmark" class="crp_title">One Cool iPhone Photo Stats App</a></li><li><a href="http://www.ilovephotoblogs.com/iphoneography-blog-life-in-lofi" rel="bookmark" class="crp_title">iPhoneography Blog | Life in LoFi</a></li><li><a href="http://www.ilovephotoblogs.com/iphoneblography-iphone-photo-blog" rel="bookmark" class="crp_title">IPhoneblography &#8211; IPhone Photo Blog</a></li><li><a href="http://www.ilovephotoblogs.com/iphoneography-george-haney" rel="bookmark" class="crp_title">iphoneography | Geoffe Haney</a></li><li><a href="http://www.ilovephotoblogs.com/iphone-photography-project" rel="bookmark" class="crp_title">Pic Per Day &#8211; iPhone Photography Project</a></li><li><a href="http://www.ilovephotoblogs.com/the-iphone-street-photography-of-greg-schmigel" rel="bookmark" class="crp_title">The iPhone Street Photography of Greg Schmigel</a></li><li><a href="http://www.ilovephotoblogs.com/iphoneography-seb%e2%80%99s-daily-iphone-photo-blog" rel="bookmark" class="crp_title">IPhoneography | Seb’s Daily iPhone Photo Blog</a></li><li><a href="http://www.ilovephotoblogs.com/perspective-gallery-chicago-area-photography-co-op" rel="bookmark" class="crp_title">Perspective Gallery &#8211; Chicago area photography co-op</a></li></ul></div>]]></content:encoded>
			<wfw:commentRss>http://www.ilovephotoblogs.com/iphone-photo-gallery-pixels-at-an-exhibition/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
	</channel>
</rss>

