<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Create a Winning WordPress Header Design for $1</title>
	<atom:link href="http://www.ilovephotoblogs.com/create-a-winning-wordpress-header-design-for-1/feed" rel="self" type="application/rss+xml" />
	<link>http://www.ilovephotoblogs.com/create-a-winning-wordpress-header-design-for-1</link>
	<description>...sharing your world through photography</description>
	<lastBuildDate>Sun, 21 Mar 2010 07:30:54 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Seattle Movers</title>
		<link>http://www.ilovephotoblogs.com/create-a-winning-wordpress-header-design-for-1/comment-page-1#comment-4571</link>
		<dc:creator>Seattle Movers</dc:creator>
		<pubDate>Thu, 01 Oct 2009 18:18:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.ilovephotoblogs.com/?p=905#comment-4571</guid>
		<description>Great points,

With all the awesome software out there today, it&#039;s really easy to create your own header. Or you could just even get a free template and just install it. 

Not knowing this though... In the past, I&#039;ll admit that I spent $500 on a custom template with a logo and header graphic. 

Whoops! 
-Sean</description>
		<content:encoded><![CDATA[<p>Great points,</p>
<p>With all the awesome software out there today, it&#8217;s really easy to create your own header. Or you could just even get a free template and just install it. </p>
<p>Not knowing this though&#8230; In the past, I&#8217;ll admit that I spent $500 on a custom template with a logo and header graphic. </p>
<p>Whoops!<br />
-Sean</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Banner Stands</title>
		<link>http://www.ilovephotoblogs.com/create-a-winning-wordpress-header-design-for-1/comment-page-1#comment-4528</link>
		<dc:creator>Banner Stands</dc:creator>
		<pubDate>Sun, 27 Sep 2009 20:03:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.ilovephotoblogs.com/?p=905#comment-4528</guid>
		<description>Photo blogs are cool! Photos tell 1000 words</description>
		<content:encoded><![CDATA[<p>Photo blogs are cool! Photos tell 1000 words</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Web Design Australia</title>
		<link>http://www.ilovephotoblogs.com/create-a-winning-wordpress-header-design-for-1/comment-page-1#comment-4500</link>
		<dc:creator>Web Design Australia</dc:creator>
		<pubDate>Thu, 24 Sep 2009 09:56:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.ilovephotoblogs.com/?p=905#comment-4500</guid>
		<description>True. If you made an effort to design and manage the itty-gritty details of your blog like its header, chances are, you&#039;ll be more inspired to blog and not forget it. On the other hand, dual monitors I think is a must not only for developers but for designers as well.</description>
		<content:encoded><![CDATA[<p>True. If you made an effort to design and manage the itty-gritty details of your blog like its header, chances are, you&#8217;ll be more inspired to blog and not forget it. On the other hand, dual monitors I think is a must not only for developers but for designers as well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Design Inspiration</title>
		<link>http://www.ilovephotoblogs.com/create-a-winning-wordpress-header-design-for-1/comment-page-1#comment-3908</link>
		<dc:creator>Design Inspiration</dc:creator>
		<pubDate>Sat, 02 May 2009 11:34:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.ilovephotoblogs.com/?p=905#comment-3908</guid>
		<description>Aw, dual monitors would be SOOOO nice. It would definitely increase my productivity by 110%. Currently I&#039;m on a 17&#039; monitor on my laptop.

I can make headers for $0, using Photoshop. x]</description>
		<content:encoded><![CDATA[<p>Aw, dual monitors would be SOOOO nice. It would definitely increase my productivity by 110%. Currently I&#8217;m on a 17&#8242; monitor on my laptop.</p>
<p>I can make headers for $0, using Photoshop. x]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: photography made simple</title>
		<link>http://www.ilovephotoblogs.com/create-a-winning-wordpress-header-design-for-1/comment-page-1#comment-3803</link>
		<dc:creator>photography made simple</dc:creator>
		<pubDate>Tue, 21 Apr 2009 21:48:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.ilovephotoblogs.com/?p=905#comment-3803</guid>
		<description>thanks for the kind words....on the topic of the dual monitors...lovin&#039; it...just picked up a netbook (as you&#039;ve probably read)..which is cool..but nothing beats working on dual 21&quot; screens!</description>
		<content:encoded><![CDATA[<p>thanks for the kind words&#8230;.on the topic of the dual monitors&#8230;lovin&#8217; it&#8230;just picked up a netbook (as you&#8217;ve probably read)..which is cool..but nothing beats working on dual 21&#8243; screens!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Freelance Web Design</title>
		<link>http://www.ilovephotoblogs.com/create-a-winning-wordpress-header-design-for-1/comment-page-1#comment-3802</link>
		<dc:creator>Freelance Web Design</dc:creator>
		<pubDate>Tue, 21 Apr 2009 21:03:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.ilovephotoblogs.com/?p=905#comment-3802</guid>
		<description>Excellent guide on how to create a header for such a little cost.

I am also with you in terms of love for a dual monitor setup. I&#039;ve had my dual monitor setup for around a year now and I can safely say that there is no going back to a single monitor setup. :)</description>
		<content:encoded><![CDATA[<p>Excellent guide on how to create a header for such a little cost.</p>
<p>I am also with you in terms of love for a dual monitor setup. I&#8217;ve had my dual monitor setup for around a year now and I can safely say that there is no going back to a single monitor setup. <img src='http://www.ilovephotoblogs.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>
